<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Galloway&#039;s iPhone Apps &#187; Business</title>
	<atom:link href="http://iphone.galloway.me.uk/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphone.galloway.me.uk</link>
	<description>iPhone Applications</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPhone app sales milestone &#8211; 100,000!</title>
		<link>http://iphone.galloway.me.uk/2010/10/iphone-app-sales-milestone-100000/</link>
		<comments>http://iphone.galloway.me.uk/2010/10/iphone-app-sales-milestone-100000/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 10:56:00 +0000</pubDate>
		<dc:creator>Matt Galloway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://iphone.galloway.me.uk/?p=378</guid>
		<description><![CDATA[Yesterday I reached the next milestone of my iPhone apps &#8211; 100,000 downloads! This is over all of my apps where approximately 80% of the downloads are my free Subnet Calc app. This is a pretty exciting milestone for me and it has come in just under 2 years of having apps in the App [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I reached the next milestone of my iPhone apps &#8211; 100,000 downloads! This is over all of my apps where approximately 80% of the downloads are my free <a href="http://iphone.galloway.me.uk/subnetcalc/">Subnet Calc</a> app.</p>
<p>This is a pretty exciting milestone for me and it has come in just under 2 years of having apps in the App Store. My goals now are to continue releasing apps and updates for my current apps (in fact just this morning I released a long overdue <a href="http://iphone.galloway.me.uk/subnetcalc/">Subnet Calc</a> update).</p>
<p>Here is a little sneak at how sales have gone for <a href="http://iphone.galloway.me.uk/subnetcalc/">Subnet Calc</a> over the whole time it has been in the App Store:<br />
<a href="http://iphone.galloway.me.uk/wp-content/uploads/2010/10/Subnet-Calc-Sales.png" rel="lightbox[378]"><img class="size-full wp-image-379 alignnone" title="Subnet Calc Sales" src="http://iphone.galloway.me.uk/wp-content/uploads/2010/10/Subnet-Calc-Sales.png" alt="" width="620" height="321" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.galloway.me.uk/2010/10/iphone-app-sales-milestone-100000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-App Advertising</title>
		<link>http://iphone.galloway.me.uk/2010/01/in-app-advertising/</link>
		<comments>http://iphone.galloway.me.uk/2010/01/in-app-advertising/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:44:56 +0000</pubDate>
		<dc:creator>Matt Galloway</dc:creator>
				<category><![CDATA[BeerMap]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://iphone.galloway.me.uk/?p=279</guid>
		<description><![CDATA[Over the Christmas period, Matt Martel decided to offer free advertising within his reMovem app to other indie iPhone developers. I took him up on this offer for my BeerMap application. I want to thank Matt for such an excellent idea and I want to share with everyone the sales figures which I saw. So [...]]]></description>
			<content:encoded><![CDATA[<p>Over the Christmas period, <a href="http://blog.mundue.net/">Matt Martel</a> decided to <a href="http://blog.mundue.net/2009/12/2009-holiday-promotion/">offer free advertising</a> within his reMovem app to other indie iPhone developers. I took him up on this offer for my <a href="http://www.ibeermap.co.uk/">BeerMap</a> application. I want to thank Matt for such an excellent idea and I want to share with everyone the sales figures which I saw.</p>
<p>So below is a table and graph of the sales data for 7 days prior to the promotion, the 7 days during the promotion and the 7 days following the promotion. You can clearly see that the promotion had a big impact on sales. Interestingly, there is still an increase in sales following the promotion which is likely to be due to the increased rank of the app following the strong sales during the promotion.</p>
<p align="center"><img src="http://iphone.galloway.me.uk/wp-content/uploads/2010/01/reMovem-In-App-Promotion-Stats.png" alt="BeerMap In-App Promotion Stats" title="BeerMap In-App Promotion Stats" width="600" class="wp-image-280" /></p>
<p>Thanks again Matt!</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.galloway.me.uk/2010/01/in-app-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Like Competition!</title>
		<link>http://iphone.galloway.me.uk/2009/09/i-like-competition/</link>
		<comments>http://iphone.galloway.me.uk/2009/09/i-like-competition/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:55:17 +0000</pubDate>
		<dc:creator>Matt Galloway</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://iphone.galloway.me.uk/?p=213</guid>
		<description><![CDATA[Every now and then I check for the competition of Subnet Calc and Subnet Calc Pro on iTunes. Today I found a couple of new ones called IPSubnet and ITcalc4. Now, I don&#8217;t want to be rude but these just don&#8217;t seem as easy to use as Subnet Calc and what&#8217;s more, they both cost [...]]]></description>
			<content:encoded><![CDATA[<p>Every now and then I check for the competition of <a href="http://iphone.galloway.me.uk/subnetcalc/">Subnet Calc</a> and <a href="http://iphone.galloway.me.uk/subnetcalcpro/">Subnet Calc Pro</a> on iTunes. Today I found a couple of new ones called IPSubnet and ITcalc4. Now, I don&#8217;t want to be rude but these just don&#8217;t seem as easy to use as Subnet Calc and what&#8217;s more, they both cost 59p / 99c whereas Subnet Calc is FREE! Granted, Subnet Calc Pro costs some money but I am hoping to always have the free version there for people who just want a quick and easy subnet calculator on their device.</p>
<p>Comments are welcomed for any points you have to make about Subnet Calc or any of its competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.galloway.me.uk/2009/09/i-like-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subnet Calc Sales</title>
		<link>http://iphone.galloway.me.uk/2009/08/subnet-calc-sales/</link>
		<comments>http://iphone.galloway.me.uk/2009/08/subnet-calc-sales/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:10:05 +0000</pubDate>
		<dc:creator>Matt Galloway</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://iphone.galloway.me.uk/?p=203</guid>
		<description><![CDATA[I thought I&#8217;d post the latest stats I have for my sales of Subnet Calc: Notice that there is a distinct jump towards the present. This was when I switched category from Utilities to Business. I thought it was quite surprising that it made such a difference just changing category, but it seems to have [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d post the latest stats I have for my sales of <a href="http://iphone.galloway.me.uk/subnetcalc/">Subnet Calc</a>:</p>
<p style="text-align: center;"><img class="size-medium wp-image-204  aligncenter" title="Subnet Calc Sales" src="/wp-content/uploads/2009/08/subnet-calc-sales-090820.png" alt="Subnet Calc Sales" width="500" /></p>
<p>Notice that there is a distinct jump towards the present. This was when I switched category from Utilities to Business. I thought it was quite surprising that it made such a difference just changing category, but it seems to have made a fair difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.galloway.me.uk/2009/08/subnet-calc-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting time ahead for mobile computing?</title>
		<link>http://iphone.galloway.me.uk/2009/06/exciting-time-ahead-for-mobile-computing/</link>
		<comments>http://iphone.galloway.me.uk/2009/06/exciting-time-ahead-for-mobile-computing/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 11:07:02 +0000</pubDate>
		<dc:creator>Matt Galloway</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://iphone.galloway.me.uk/?p=183</guid>
		<description><![CDATA[This weekend has been surprising for me. Firstly, it has seen the start of some contract iPhone application work which I managed to pick up. Secondly, I have been contacted about joining with a couple of people to start looking into the market potential for mobile applications. And thirdly, I have been contacted asking if [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend has been surprising for me. Firstly, it has seen the start of some contract iPhone application work which I managed to pick up. Secondly, I have been contacted about joining with a couple of people to start looking into the market potential for mobile applications. And thirdly, I have been contacted asking if I&#8217;d like to apply for a job developing mobile applications.</p>
<p>All of these points have made me realise just how big the market is for mobile applications, and just how much of a growth area it is likely to be over the coming months / years. It&#8217;s very exciting and I am looking forward to being part of such an exciting industry. I&#8217;ll try to keep blogging about things I find out and hopefully others can learn from my thoughts or just enjoy reading what I am finding out.</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.galloway.me.uk/2009/06/exciting-time-ahead-for-mobile-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small app, sales still strong</title>
		<link>http://iphone.galloway.me.uk/2009/05/small-app-sales-still-strong/</link>
		<comments>http://iphone.galloway.me.uk/2009/05/small-app-sales-still-strong/#comments</comments>
		<pubDate>Sun, 17 May 2009 09:14:19 +0000</pubDate>
		<dc:creator>Matt Galloway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Subnet Calc Pro]]></category>

		<guid isPermaLink="false">http://iphone.galloway.me.uk/?p=178</guid>
		<description><![CDATA[When I released Subnet Calc Pro, I worked out how many hours work I did on it and therefore how much money I would like to get back from it. Then I decided a price based upon how many sales I thought that I would get. I managed to achieve my money goal after just [...]]]></description>
			<content:encoded><![CDATA[<p>When I released Subnet Calc Pro, I worked out how many hours work I did on it and therefore how much money I would like to get back from it. Then I decided a price based upon how many sales I thought that I would get. I managed to achieve my money goal after just under 3 months of selling which I thought was extremely quick as I had imagined it would take more like a year to do that!</p>
<p>That is one thing that shocked me, but the other thing which shocked me is that my sales have been steady throughout the whole time I have been selling Subnet Calc Pro, with no sign of stopping yet. There was a spike around the time I released an update to Subnet Calc (the free version) which now has an up-sell page on it to encourage users to upgrade to the paid version. If there is a trend at all with my sales then it&#8217;s an increasing trend as well, which I am obviously very pleased with!</p>
<p>Here is the graph of my sales from 1st February 2009 until today, 16th May 2009.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-179" title="Subnet Calc Pro Sales" src="/wp-content/uploads/2009/05/subnet-calc-pro-sales.png" alt="Subnet Calc Pro Sales" width="580" height="309" /></p>
<p>The bottom line is that this has proved to me, and I hope others who read this, that the iPhone platform is a great platform to work with because you can go from never written a line of Objective-C to a full paid application, earning £££/$$$ a month. OK my app won&#8217;t support me fully, but it certainly is some very handy pocket money which will enable me to continue in my iPhone efforts and hopefully produce even more apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.galloway.me.uk/2009/05/small-app-sales-still-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

